Is Vida, MT a Good Place to Live?
Vida is a small town of 53 in Montana, with a median household income of $31,528 .
Strengths: Vida stands out for below-average home prices.
Trade-offs: No major red flags stand out in the available data. Whether Vida is right for you depends on your priorities — the full breakdown is below.
All Vida city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Vida metro area.
| Metric | Vida, MT | National Avg |
|---|---|---|
| Median Home Value | $109,700 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | $31,528 | $74,755 |
Crime & Safety
Very SafeVida's violent crime rate is 60.1 per 100,000 residents — 84% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Vida is served primarily by Vida Elem. The student-to-teacher ratio is 14.3:1 (better than the national average of ~16:1).
| Metric | Vida, MT | National Avg |
|---|---|---|
| School District | Vida Elem | — |
| Elementary Schools | 1 | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | 14.3:1 | 16:1 |
| Bachelor's Degree or Higher | 10.4% | 35.4% |
| High School Diploma or Higher | 91.7% | 91.1% |
Weather & Climate
Vida sees average highs of 26.7°F in January and 85.0°F in July, with 14.2 inches of annual precipitation and 23.7 inches of snow per year.
| Metric | Vida, MT |
|---|---|
| Average High — January | 26.7°F |
| Average High — July | 85.0°F |
| Annual Precipitation | 14.2" |
| Annual Snowfall | 23.7" |
Demographics
| Metric | Vida, MT | National Avg |
|---|---|---|
| Population | 53 | — |
| Median Age | 81.0 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 37.7% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 9.4% | 22.2% |
| 65 and over | 73.6% | 16.8% |
Nearby Cities
ZIP Codes in Vida
Vida, MT is covered by 1 ZIP code: