Is Pony, MT a Good Place to Live?
Pony is a small town of 137 in Montana, with a median household income of $46,250 .
Strengths: Pony stands out for below-average home prices, a well-educated population.
Trade-offs: Potential downsides include longer commutes. Whether Pony is right for you depends on your priorities — the full breakdown is below.
All Pony city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Pony metro area.
| Metric | Pony, MT | National Avg |
|---|---|---|
| Median Home Value | $243,800 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 81.4% | 65.9% |
| Median Household Income | $46,250 | $74,755 |
Crime & Safety
Very SafePony's violent crime rate is 58.1 per 100,000 residents — 85% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Pony, MT | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 63.4% | 35.4% |
| High School Diploma or Higher | 98.2% | 91.1% |
Weather & Climate
Pony sees average highs of 38.9°F in January and 85.4°F in July, with 38.3 inches of annual precipitation and 51.8 inches of snow per year.
| Metric | Pony, MT |
|---|---|
| Average High — January | 38.9°F |
| Average High — July | 85.4°F |
| Annual Precipitation | 38.3" |
| Annual Snowfall | 51.8" |
Demographics
| Metric | Pony, MT | National Avg |
|---|---|---|
| Population | 137 | — |
| Median Age | 52.2 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 45.2 min | 26 min |
| White (non-Hispanic) | 88.3% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 18.2% | 22.2% |
| 65 and over | 28.5% | 16.8% |
Nearby Cities
ZIP Codes in Pony
Pony, MT is covered by 1 ZIP code: