Is Kevin, MT a Good Place to Live?
Kevin is a small town of 124 in Montana, with a median household income of $50,625 .
Strengths: Kevin stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Kevin is right for you depends on your priorities — the full breakdown is below.
All Kevin city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Kevin metro area.
| Metric | Kevin, MT | National Avg |
|---|---|---|
| Median Home Value | $57,500 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 84.8% | 65.9% |
| Median Household Income | $50,625 | $74,755 |
Crime & Safety
Safer than AverageKevin's violent crime rate is 211.1 per 100,000 residents — 44% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Kevin, MT | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 1.0% | 35.4% |
| High School Diploma or Higher | 91.3% | 91.1% |
Weather & Climate
Kevin sees average highs of 31.3°F in January and 80.5°F in July, with 14.3 inches of annual precipitation and 38.9 inches of snow per year.
| Metric | Kevin, MT |
|---|---|
| Average High — January | 31.3°F |
| Average High — July | 80.5°F |
| Annual Precipitation | 14.3" |
| Annual Snowfall | 38.9" |
Demographics
| Metric | Kevin, MT | National Avg |
|---|---|---|
| Population | 124 | — |
| Median Age | 50.5 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 21.4 min | 26 min |
| White (non-Hispanic) | 92.7% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 11.3% | 22.2% |
| 65 and over | 21.8% | 16.8% |
Nearby Cities
ZIP Codes in Kevin
Kevin, MT is covered by 1 ZIP code: