Is Lauderdale, MS a Good Place to Live?
Lauderdale is a small town of 214 in Mississippi, with a median household income of N/A and a 8.7% unemployment rate.
Strengths: Lauderdale stands out for below-average home prices.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Lauderdale is right for you depends on your priorities — the full breakdown is below.
All Lauderdale city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Lauderdale metro area.
| Metric | Lauderdale, MS | National Avg |
|---|---|---|
| Median Home Value | $44,800 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 75.5% | 65.9% |
| Median Household Income | N/A | $74,755 |
Crime & Safety
Crime data for Lauderdale is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Lauderdale, MS | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 0.0% | 35.4% |
| High School Diploma or Higher | 100.0% | 91.1% |
Weather & Climate
Lauderdale sees average highs of 58.4°F in January and 93.2°F in July, with 54.8 inches of annual precipitation and 0.7 inches of snow per year.
| Metric | Lauderdale, MS |
|---|---|
| Average High — January | 58.4°F |
| Average High — July | 93.2°F |
| Annual Precipitation | 54.8" |
| Annual Snowfall | 0.7" |
Demographics
| Metric | Lauderdale, MS | National Avg |
|---|---|---|
| Population | 214 | — |
| Median Age | 40.8 | 38.9 |
| Unemployment Rate | 8.7% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 69.2% | 59.3% |
| Black or African American | 30.8% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 19.2% | 22.2% |
| 65 and over | 20.6% | 16.8% |
Nearby Cities
ZIP Codes in Lauderdale
Lauderdale, MS is covered by 1 ZIP code: