Is Grawn, MI a Good Place to Live?
Grawn is a small town of 852 in Michigan, with a median household income of $65,795 .
Strengths: Grawn stands out for below-average home prices.
Trade-offs: No major red flags stand out in the available data. Whether Grawn is right for you depends on your priorities — the full breakdown is below.
All Grawn city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Grawn metro area.
| Metric | Grawn, MI | National Avg |
|---|---|---|
| Median Home Value | $123,800 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 90.3% | 65.9% |
| Median Household Income | $65,795 | $74,755 |
Crime & Safety
Very SafeGrawn's violent crime rate is 193.4 per 100,000 residents — 49% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Grawn, MI | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 11.5% | 35.4% |
| High School Diploma or Higher | 87.9% | 91.1% |
Weather & Climate
Grawn sees average highs of 27.8°F in January and 79.4°F in July, with 36.2 inches of annual precipitation and 101.0 inches of snow per year.
| Metric | Grawn, MI |
|---|---|
| Average High — January | 27.8°F |
| Average High — July | 79.4°F |
| Annual Precipitation | 36.2" |
| Annual Snowfall | 101.0" |
Demographics
| Metric | Grawn, MI | National Avg |
|---|---|---|
| Population | 852 | — |
| Median Age | 38.0 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 28.1 min | 26 min |
| White (non-Hispanic) | 97.7% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 16.1% | 22.2% |
| 65 and over | 11.7% | 16.8% |
Nearby Cities
ZIP Codes in Grawn
Grawn, MI is covered by 1 ZIP code: