Is Caribou, ME a Good Place to Live?
Caribou is a small town of 7,454 in Maine, with a median household income of $47,803 and a 2.0% unemployment rate. Its cost of living index is 90 (US average = 100), which is 10% below the national average.
Strengths: Caribou stands out for an affordable cost of living, below-average home prices, lower-than-average crime, solid school ratings (B), short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Caribou is right for you depends on your priorities — the full breakdown is below.
All Caribou city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 90.1Caribou's overall cost of living index is 90.1, where 100 represents the US national average. Living in Caribou costs roughly 10% less than the average American city.
| Metric | Caribou, ME | National Avg |
|---|---|---|
| Median Home Value | $116,800 | $244,900 |
| Median Monthly Rent | $636 | $1,163 |
| Homeownership Rate | 70.8% | 65.9% |
| Median Household Income | $47,803 | $74,755 |
Crime & Safety
Very SafeCaribou's violent crime rate is 68.0 per 100,000 residents — 82% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Caribou is served primarily by RSU 39. The student-to-teacher ratio is 12.3:1 (better than the national average of ~16:1).
| Metric | Caribou, ME | National Avg |
|---|---|---|
| School District | RSU 39 | — |
| Elementary Schools | 1 | — |
| Middle Schools | N/A | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 12.3:1 | 16:1 |
| Bachelor's Degree or Higher | 26.3% | 35.4% |
| High School Diploma or Higher | 93.3% | 91.1% |
Weather & Climate
Caribou sees average highs of 20.8°F in January and 77.1°F in July, with 40.7 inches of annual precipitation and 118.2 inches of snow per year.
| Metric | Caribou, ME |
|---|---|
| Average High — January | 20.8°F |
| Average High — July | 77.1°F |
| Annual Precipitation | 40.7" |
| Annual Snowfall | 118.2" |
Demographics
| Metric | Caribou, ME | National Avg |
|---|---|---|
| Population | 7,454 | — |
| Median Age | 52.2 | 38.9 |
| Unemployment Rate | 2.0% | 3.7% |
| Avg Commute Time | 14.3 min | 26 min |
| White (non-Hispanic) | 92.4% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.4% | 18.9% |
| Asian | 0.4% | 6.3% |
| Under 18 | 15.3% | 22.2% |
| 65 and over | 26.5% | 16.8% |
Nearby Cities
ZIP Codes in Caribou
Caribou, ME is covered by 1 ZIP code: