Is Bloomington, MD a Good Place to Live?
Bloomington is a small town of 133 in Maryland, with a median household income of N/A and a 11.4% unemployment rate.
Strengths: Bloomington stands out for below-average home prices.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Bloomington is right for you depends on your priorities — the full breakdown is below.
All Bloomington city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Bloomington metro area.
| Metric | Bloomington, MD | National Avg |
|---|---|---|
| Median Home Value | $99,700 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 87.9% | 65.9% |
| Median Household Income | N/A | $74,755 |
Crime & Safety
Crime data for Bloomington is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Bloomington, MD | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 33.7% | 35.4% |
| High School Diploma or Higher | 100.0% | 91.1% |
Weather & Climate
Bloomington sees average highs of 36.0°F in January and 81.1°F in July, with 41.4 inches of annual precipitation and 33.5 inches of snow per year.
| Metric | Bloomington, MD |
|---|---|
| Average High — January | 36.0°F |
| Average High — July | 81.1°F |
| Annual Precipitation | 41.4" |
| Annual Snowfall | 33.5" |
Demographics
| Metric | Bloomington, MD | National Avg |
|---|---|---|
| Population | 133 | — |
| Median Age | 57.3 | 38.9 |
| Unemployment Rate | 11.4% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 81.2% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 6.0% | 18.9% |
| Asian | 12.8% | 6.3% |
| Under 18 | 10.5% | 22.2% |
| 65 and over | 27.8% | 16.8% |
Nearby Cities
ZIP Codes in Bloomington
Bloomington, MD is covered by 1 ZIP code: