Is Jamestown, LA a Good Place to Live?
Jamestown is a small town of 115 in Louisiana, with a median household income of $63,125 .
Strengths: Jamestown stands out for below-average home prices.
Trade-offs: Potential downsides include longer commutes. Whether Jamestown is right for you depends on your priorities — the full breakdown is below.
All Jamestown city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Jamestown metro area.
| Metric | Jamestown, LA | National Avg |
|---|---|---|
| Median Home Value | $123,400 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 87.0% | 65.9% |
| Median Household Income | $63,125 | $74,755 |
Crime & Safety
Safer than AverageJamestown's violent crime rate is 317.2 per 100,000 residents — 17% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Jamestown, LA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 17.3% | 35.4% |
| High School Diploma or Higher | 69.4% | 91.1% |
Weather & Climate
Jamestown sees average highs of 57.5°F in January and 93.1°F in July, with 56.3 inches of annual precipitation and 0.5 inches of snow per year.
| Metric | Jamestown, LA |
|---|---|
| Average High — January | 57.5°F |
| Average High — July | 93.1°F |
| Annual Precipitation | 56.3" |
| Annual Snowfall | 0.5" |
Demographics
| Metric | Jamestown, LA | National Avg |
|---|---|---|
| Population | 115 | — |
| Median Age | 48.8 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 39.2 min | 26 min |
| White (non-Hispanic) | 94.8% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 12.2% | 22.2% |
| 65 and over | 22.6% | 16.8% |
Nearby Cities
ZIP Codes in Jamestown
Jamestown, LA is covered by 1 ZIP code: