Is Evergreen, LA a Good Place to Live?
Evergreen is a small town of 285 in Louisiana, with a median household income of $33,125 and a 12.6% unemployment rate. Its cost of living index is 83 (US average = 100), which is 17% below the national average.
Strengths: Evergreen stands out for an affordable cost of living, below-average home prices.
Trade-offs: Potential downsides include longer commutes, an elevated unemployment rate. Whether Evergreen is right for you depends on your priorities — the full breakdown is below.
All Evergreen city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 82.7Evergreen's overall cost of living index is 82.7, where 100 represents the US national average. Living in Evergreen costs roughly 17% less than the average American city.
| Metric | Evergreen, LA | National Avg |
|---|---|---|
| Median Home Value | $95,000 | $244,900 |
| Median Monthly Rent | $525 | $1,163 |
| Homeownership Rate | 63.2% | 65.9% |
| Median Household Income | $33,125 | $74,755 |
Crime & Safety
Crime data for Evergreen is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Evergreen, LA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 8.5% | 35.4% |
| High School Diploma or Higher | 67.2% | 91.1% |
Weather & Climate
Evergreen sees average highs of 60.2°F in January and 92.8°F in July, with 61.6 inches of annual precipitation .
| Metric | Evergreen, LA |
|---|---|
| Average High — January | 60.2°F |
| Average High — July | 92.8°F |
| Annual Precipitation | 61.6" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | Evergreen, LA | National Avg |
|---|---|---|
| Population | 285 | — |
| Median Age | 49.0 | 38.9 |
| Unemployment Rate | 12.6% | 3.7% |
| Avg Commute Time | 34.8 min | 26 min |
| White (non-Hispanic) | 80.0% | 59.3% |
| Black or African American | 20.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 23.2% | 22.2% |
| 65 and over | 22.8% | 16.8% |
Nearby Cities
ZIP Codes in Evergreen
Evergreen, LA is covered by 1 ZIP code: