Is Delhi, LA a Good Place to Live?
Delhi is a small town of 2,630 in Louisiana, with a median household income of $43,348 and a 10.0% unemployment rate. Its cost of living index is 87 (US average = 100), which is 13% below the national average.
Strengths: Delhi stands out for an affordable cost of living, below-average home prices, short average commutes.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Delhi is right for you depends on your priorities — the full breakdown is below.
All Delhi city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 87.1Delhi's overall cost of living index is 87.1, where 100 represents the US national average. Living in Delhi costs roughly 13% less than the average American city.
| Metric | Delhi, LA | National Avg |
|---|---|---|
| Median Home Value | $111,500 | $244,900 |
| Median Monthly Rent | $827 | $1,163 |
| Homeownership Rate | 52.4% | 65.9% |
| Median Household Income | $43,348 | $74,755 |
Crime & Safety
Crime data for Delhi is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
Delhi is served primarily by Delhi Charter School. The student-to-teacher ratio is 15.9:1 (better than the national average of ~16:1).
| Metric | Delhi, LA | National Avg |
|---|---|---|
| School District | Delhi Charter School | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | 15.9:1 | 16:1 |
| Bachelor's Degree or Higher | 9.3% | 35.4% |
| High School Diploma or Higher | 79.3% | 91.1% |
Weather & Climate
Delhi sees average highs of 57.4°F in January and 92.7°F in July, with 60.0 inches of annual precipitation and 0.7 inches of snow per year.
| Metric | Delhi, LA |
|---|---|
| Average High — January | 57.4°F |
| Average High — July | 92.7°F |
| Annual Precipitation | 60.0" |
| Annual Snowfall | 0.7" |
Demographics
| Metric | Delhi, LA | National Avg |
|---|---|---|
| Population | 2,630 | — |
| Median Age | 41.7 | 38.9 |
| Unemployment Rate | 10.0% | 3.7% |
| Avg Commute Time | 20.8 min | 26 min |
| White (non-Hispanic) | 41.3% | 59.3% |
| Black or African American | 55.3% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 21.8% | 22.2% |
| 65 and over | 16.5% | 16.8% |
Nearby Cities
ZIP Codes in Delhi
Delhi, LA is covered by 1 ZIP code: