Is Stark, KS a Good Place to Live?
Stark is a small town of 70 in Kansas, with a median household income of $64,500 .
Strengths: Stark's profile is close to national averages across most measures.
Trade-offs: Potential downsides include longer commutes. Whether Stark is right for you depends on your priorities — the full breakdown is below.
All Stark city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Stark metro area.
| Metric | Stark, KS | National Avg |
|---|---|---|
| Median Home Value | N/A | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 75.0% | 65.9% |
| Median Household Income | $64,500 | $74,755 |
Crime & Safety
Near National AverageStark's violent crime rate is 349.8 per 100,000 residents — 8% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Stark, KS | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 14.0% | 35.4% |
| High School Diploma or Higher | 94.7% | 91.1% |
Weather & Climate
Stark sees average highs of 41.2°F in January and 88.2°F in July, with 43.6 inches of annual precipitation and 9.4 inches of snow per year.
| Metric | Stark, KS |
|---|---|
| Average High — January | 41.2°F |
| Average High — July | 88.2°F |
| Annual Precipitation | 43.6" |
| Annual Snowfall | 9.4" |
Demographics
| Metric | Stark, KS | National Avg |
|---|---|---|
| Population | 70 | — |
| Median Age | 48.0 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 67.6 min | 26 min |
| White (non-Hispanic) | 98.6% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 18.6% | 22.2% |
| 65 and over | 28.6% | 16.8% |
Nearby Cities
ZIP Codes in Stark
Stark, KS is covered by 1 ZIP code: