Is Narka, KS a Good Place to Live?
Narka is a small town of 86 in Kansas, with a median household income of $45,000 .
Strengths: Narka stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Narka is right for you depends on your priorities — the full breakdown is below.
All Narka city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Narka metro area.
| Metric | Narka, KS | National Avg |
|---|---|---|
| Median Home Value | $17,800 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 68.4% | 65.9% |
| Median Household Income | $45,000 | $74,755 |
Crime & Safety
Very SafeNarka's violent crime rate is 215.7 per 100,000 residents — 43% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Narka, KS | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 25.0% | 35.4% |
| High School Diploma or Higher | 94.2% | 91.1% |
Weather & Climate
Narka sees average highs of 37.5°F in January and 90.0°F in July, with 30.0 inches of annual precipitation and 25.1 inches of snow per year.
| Metric | Narka, KS |
|---|---|
| Average High — January | 37.5°F |
| Average High — July | 90.0°F |
| Annual Precipitation | 30.0" |
| Annual Snowfall | 25.1" |
Demographics
| Metric | Narka, KS | National Avg |
|---|---|---|
| Population | 86 | — |
| Median Age | 35.4 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 20.1 min | 26 min |
| White (non-Hispanic) | 98.8% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 36.0% | 22.2% |
| 65 and over | 16.3% | 16.8% |
Nearby Cities
ZIP Codes in Narka
Narka, KS is covered by 1 ZIP code: