Is Hudson, KS a Good Place to Live?
Hudson is a small town of 100 in Kansas, with a median household income of $59,167 and a 14.1% unemployment rate.
Strengths: Hudson stands out for below-average home prices, short average commutes.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Hudson is right for you depends on your priorities — the full breakdown is below.
All Hudson city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Hudson metro area.
| Metric | Hudson, KS | National Avg |
|---|---|---|
| Median Home Value | $75,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 84.1% | 65.9% |
| Median Household Income | $59,167 | $74,755 |
Crime & Safety
Very SafeCrime data for Hudson is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Hudson, KS | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 21.3% | 35.4% |
| High School Diploma or Higher | 88.0% | 91.1% |
Weather & Climate
Hudson sees average highs of 44.3°F in January and 93.5°F in July, with 28.7 inches of annual precipitation and 18.1 inches of snow per year.
| Metric | Hudson, KS |
|---|---|
| Average High — January | 44.3°F |
| Average High — July | 93.5°F |
| Annual Precipitation | 28.7" |
| Annual Snowfall | 18.1" |
Demographics
| Metric | Hudson, KS | National Avg |
|---|---|---|
| Population | 100 | — |
| Median Age | 44.7 | 38.9 |
| Unemployment Rate | 14.1% | 3.7% |
| Avg Commute Time | 16.9 min | 26 min |
| White (non-Hispanic) | 95.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 11.0% | 22.2% |
| 65 and over | 24.0% | 16.8% |
Nearby Cities
ZIP Codes in Hudson
Hudson, KS is covered by 1 ZIP code: