Is Beverly, KS a Good Place to Live?
Beverly is a small town of 152 in Kansas, with a median household income of $29,286 and a 1.2% unemployment rate.
Strengths: Beverly stands out for below-average home prices.
Trade-offs: Potential downsides include longer commutes. Whether Beverly is right for you depends on your priorities — the full breakdown is below.
All Beverly city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Beverly metro area.
| Metric | Beverly, KS | National Avg |
|---|---|---|
| Median Home Value | $45,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 82.8% | 65.9% |
| Median Household Income | $29,286 | $74,755 |
Crime & Safety
Crime data for Beverly is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Beverly, KS | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 8.0% | 35.4% |
| High School Diploma or Higher | 85.8% | 91.1% |
Weather & Climate
Beverly sees average highs of 40.7°F in January and 92.7°F in July, with 29.7 inches of annual precipitation and 13.2 inches of snow per year.
| Metric | Beverly, KS |
|---|---|
| Average High — January | 40.7°F |
| Average High — July | 92.7°F |
| Annual Precipitation | 29.7" |
| Annual Snowfall | 13.2" |
Demographics
| Metric | Beverly, KS | National Avg |
|---|---|---|
| Population | 152 | — |
| Median Age | 43.8 | 38.9 |
| Unemployment Rate | 1.2% | 3.7% |
| Avg Commute Time | 35.2 min | 26 min |
| White (non-Hispanic) | 91.4% | 59.3% |
| Black or African American | 2.6% | 13.6% |
| Hispanic or Latino | 2.6% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 9.9% | 22.2% |
| 65 and over | 20.4% | 16.8% |
Nearby Cities
ZIP Codes in Beverly
Beverly, KS is covered by 1 ZIP code: