Is Somerset, IN a Good Place to Live?
Somerset is a small town of 285 in Indiana, with a median household income of $81,500 . Its cost of living index is 88 (US average = 100), which is 12% below the national average.
Strengths: Somerset stands out for an affordable cost of living, below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Somerset is right for you depends on your priorities — the full breakdown is below.
All Somerset city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 88.3Somerset's overall cost of living index is 88.3, where 100 represents the US national average. Living in Somerset costs roughly 12% less than the average American city.
| Metric | Somerset, IN | National Avg |
|---|---|---|
| Median Home Value | $123,200 | $244,900 |
| Median Monthly Rent | $498 | $1,163 |
| Homeownership Rate | 79.9% | 65.9% |
| Median Household Income | $81,500 | $74,755 |
Crime & Safety
Crime data for Somerset is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Somerset, IN | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 0.0% | 35.4% |
| High School Diploma or Higher | 71.4% | 91.1% |
Weather & Climate
Somerset sees average highs of 33.8°F in January and 84.8°F in July, with 40.3 inches of annual precipitation and 19.5 inches of snow per year.
| Metric | Somerset, IN |
|---|---|
| Average High — January | 33.8°F |
| Average High — July | 84.8°F |
| Annual Precipitation | 40.3" |
| Annual Snowfall | 19.5" |
Demographics
| Metric | Somerset, IN | National Avg |
|---|---|---|
| Population | 285 | — |
| Median Age | 61.3 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 13.9 min | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 11.6% | 22.2% |
| 65 and over | 38.9% | 16.8% |
Nearby Cities
ZIP Codes in Somerset
Somerset, IN is covered by 2 ZIP codes: