Is Oxford, IN a Good Place to Live?
Oxford is a small town of 1,561 in Indiana, with a median household income of $45,833 and a 5.9% unemployment rate. Its cost of living index is 92 (US average = 100), which is 8% below the national average.
Strengths: Oxford stands out for an affordable cost of living, below-average home prices, solid school ratings (B), short average commutes.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Oxford is right for you depends on your priorities — the full breakdown is below.
All Oxford city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 91.5Oxford's overall cost of living index is 91.5, where 100 represents the US national average. Living in Oxford costs roughly 8% less than the average American city.
| Metric | Oxford, IN | National Avg |
|---|---|---|
| Median Home Value | $99,800 | $244,900 |
| Median Monthly Rent | $723 | $1,163 |
| Homeownership Rate | 82.0% | 65.9% |
| Median Household Income | $45,833 | $74,755 |
Crime & Safety
Crime data for Oxford is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
Oxford is served primarily by Benton Community School Corp. The student-to-teacher ratio is 13.1:1 (better than the national average of ~16:1).
| Metric | Oxford, IN | National Avg |
|---|---|---|
| School District | Benton Community School Corp | — |
| Elementary Schools | 2 | — |
| Middle Schools | N/A | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 13.1:1 | 16:1 |
| Bachelor's Degree or Higher | 8.4% | 35.4% |
| High School Diploma or Higher | 84.6% | 91.1% |
Weather & Climate
Oxford sees average highs of 31.6°F in January and 83.1°F in July, with 40.8 inches of annual precipitation and 17.1 inches of snow per year.
| Metric | Oxford, IN |
|---|---|
| Average High — January | 31.6°F |
| Average High — July | 83.1°F |
| Annual Precipitation | 40.8" |
| Annual Snowfall | 17.1" |
Demographics
| Metric | Oxford, IN | National Avg |
|---|---|---|
| Population | 1,561 | — |
| Median Age | 35.0 | 38.9 |
| Unemployment Rate | 5.9% | 3.7% |
| Avg Commute Time | 23.6 min | 26 min |
| White (non-Hispanic) | 95.5% | 59.3% |
| Black or African American | 3.4% | 13.6% |
| Hispanic or Latino | 0.8% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 29.3% | 22.2% |
| 65 and over | 13.1% | 16.8% |
Nearby Cities
ZIP Codes in Oxford
Oxford, IN is covered by 1 ZIP code: