Is Newtown, IN a Good Place to Live?
Newtown is a small town of 252 in Indiana, with a median household income of $53,125 and a 11.9% unemployment rate. Its cost of living index is 92 (US average = 100), which is 8% below the national average.
Strengths: Newtown stands out for an affordable cost of living, below-average home prices.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Newtown is right for you depends on your priorities — the full breakdown is below.
All Newtown city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 92.5Newtown's overall cost of living index is 92.5, where 100 represents the US national average. Living in Newtown costs roughly 8% less than the average American city.
| Metric | Newtown, IN | National Avg |
|---|---|---|
| Median Home Value | $83,800 | $244,900 |
| Median Monthly Rent | $1,067 | $1,163 |
| Homeownership Rate | 72.8% | 65.9% |
| Median Household Income | $53,125 | $74,755 |
Crime & Safety
Crime data for Newtown is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Newtown, IN | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 15.3% | 35.4% |
| High School Diploma or Higher | 91.0% | 91.1% |
Weather & Climate
Newtown sees average highs of 33.0°F in January and 83.7°F in July, with 40.1 inches of annual precipitation and 23.3 inches of snow per year.
| Metric | Newtown, IN |
|---|---|
| Average High — January | 33.0°F |
| Average High — July | 83.7°F |
| Annual Precipitation | 40.1" |
| Annual Snowfall | 23.3" |
Demographics
| Metric | Newtown, IN | National Avg |
|---|---|---|
| Population | 252 | — |
| Median Age | 41.0 | 38.9 |
| Unemployment Rate | 11.9% | 3.7% |
| Avg Commute Time | 27.8 min | 26 min |
| White (non-Hispanic) | 98.4% | 59.3% |
| Black or African American | 0.4% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 25.0% | 22.2% |
| 65 and over | 17.5% | 16.8% |
Nearby Cities
ZIP Codes in Newtown
Newtown, IN is covered by 1 ZIP code: