Is Hatfield, IN a Good Place to Live?
Hatfield is a small town of 617 in Indiana, with a median household income of $46,289 .
Strengths: Hatfield stands out for below-average home prices, solid school ratings (B), short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Hatfield is right for you depends on your priorities — the full breakdown is below.
All Hatfield city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Hatfield metro area.
| Metric | Hatfield, IN | National Avg |
|---|---|---|
| Median Home Value | $108,600 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 81.1% | 65.9% |
| Median Household Income | $46,289 | $74,755 |
Crime & Safety
Crime data for Hatfield is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
Hatfield is served primarily by South Spencer County Sch Corp. The student-to-teacher ratio is 11.5:1 (better than the national average of ~16:1).
| Metric | Hatfield, IN | National Avg |
|---|---|---|
| School District | South Spencer County Sch Corp | — |
| Elementary Schools | 2 | — |
| Middle Schools | 1 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 11.5:1 | 16:1 |
| Bachelor's Degree or Higher | 11.5% | 35.4% |
| High School Diploma or Higher | 72.3% | 91.1% |
Weather & Climate
Hatfield sees average highs of 42.9°F in January and 88.3°F in July, with 47.6 inches of annual precipitation and 6.6 inches of snow per year.
| Metric | Hatfield, IN |
|---|---|
| Average High — January | 42.9°F |
| Average High — July | 88.3°F |
| Annual Precipitation | 47.6" |
| Annual Snowfall | 6.6" |
Demographics
| Metric | Hatfield, IN | National Avg |
|---|---|---|
| Population | 617 | — |
| Median Age | 36.1 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 23.1 min | 26 min |
| White (non-Hispanic) | 84.1% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 12.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 27.1% | 22.2% |
| 65 and over | 15.6% | 16.8% |
Nearby Cities
ZIP Codes in Hatfield
Hatfield, IN is covered by 1 ZIP code: