Is Decker, IN a Good Place to Live?
Decker is a small town of 170 in Indiana, with a median household income of $47,500 .
Strengths: Decker stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Decker is right for you depends on your priorities — the full breakdown is below.
All Decker city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Decker metro area.
| Metric | Decker, IN | National Avg |
|---|---|---|
| Median Home Value | $28,600 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 89.7% | 65.9% |
| Median Household Income | $47,500 | $74,755 |
Crime & Safety
Very SafeDecker's violent crime rate is 54.7 per 100,000 residents — 86% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Decker, IN | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 10.1% | 35.4% |
| High School Diploma or Higher | 79.1% | 91.1% |
Weather & Climate
Decker sees average highs of 39.8°F in January and 88.0°F in July, with 48.2 inches of annual precipitation and 12.2 inches of snow per year.
| Metric | Decker, IN |
|---|---|
| Average High — January | 39.8°F |
| Average High — July | 88.0°F |
| Annual Precipitation | 48.2" |
| Annual Snowfall | 12.2" |
Demographics
| Metric | Decker, IN | National Avg |
|---|---|---|
| Population | 170 | — |
| Median Age | 49.7 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 21.3 min | 26 min |
| White (non-Hispanic) | 99.4% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 12.4% | 22.2% |
| 65 and over | 22.4% | 16.8% |
Nearby Cities
ZIP Codes in Decker
Decker, IN is covered by 1 ZIP code: