Is Buffalo, IN a Good Place to Live?
Buffalo is a small town of 776 in Indiana, with a median household income of $120,333 .
Strengths: Buffalo stands out for below-average home prices.
Trade-offs: No major red flags stand out in the available data. Whether Buffalo is right for you depends on your priorities — the full breakdown is below.
All Buffalo city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Buffalo metro area.
| Metric | Buffalo, IN | National Avg |
|---|---|---|
| Median Home Value | $137,800 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 96.8% | 65.9% |
| Median Household Income | $120,333 | $74,755 |
Crime & Safety
Crime data for Buffalo is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Buffalo, IN | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 11.8% | 35.4% |
| High School Diploma or Higher | 75.9% | 91.1% |
Weather & Climate
Buffalo sees average highs of 31.5°F in January and 83.0°F in July, with 38.9 inches of annual precipitation and 26.3 inches of snow per year.
| Metric | Buffalo, IN |
|---|---|
| Average High — January | 31.5°F |
| Average High — July | 83.0°F |
| Annual Precipitation | 38.9" |
| Annual Snowfall | 26.3" |
Demographics
| Metric | Buffalo, IN | National Avg |
|---|---|---|
| Population | 776 | — |
| Median Age | 54.8 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 27.1 min | 26 min |
| White (non-Hispanic) | 97.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 3.5% | 22.2% |
| 65 and over | 10.3% | 16.8% |
Nearby Cities
ZIP Codes in Buffalo
Buffalo, IN is covered by 1 ZIP code: