Is Boston, IN a Good Place to Live?
Boston is a small town of 227 in Indiana, with a median household income of $55,750 and a 8.0% unemployment rate. Its cost of living index is 90 (US average = 100), which is 10% below the national average.
Strengths: Boston stands out for an affordable cost of living, below-average home prices.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Boston is right for you depends on your priorities — the full breakdown is below.
All Boston city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 89.8Boston's overall cost of living index is 89.8, where 100 represents the US national average. Living in Boston costs roughly 10% less than the average American city.
| Metric | Boston, IN | National Avg |
|---|---|---|
| Median Home Value | $74,200 | $244,900 |
| Median Monthly Rent | $825 | $1,163 |
| Homeownership Rate | 53.2% | 65.9% |
| Median Household Income | $55,750 | $74,755 |
Crime & Safety
Crime data for Boston is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Boston, IN | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 5.6% | 35.4% |
| High School Diploma or Higher | 82.5% | 91.1% |
Weather & Climate
Boston sees average highs of 36.2°F in January and 84.8°F in July, with 42.9 inches of annual precipitation and 24.9 inches of snow per year.
| Metric | Boston, IN |
|---|---|
| Average High — January | 36.2°F |
| Average High — July | 84.8°F |
| Annual Precipitation | 42.9" |
| Annual Snowfall | 24.9" |
Demographics
| Metric | Boston, IN | National Avg |
|---|---|---|
| Population | 227 | — |
| Median Age | 39.3 | 38.9 |
| Unemployment Rate | 8.0% | 3.7% |
| Avg Commute Time | 28.8 min | 26 min |
| White (non-Hispanic) | 96.5% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 1.3% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 30.4% | 22.2% |
| 65 and over | 7.5% | 16.8% |
Nearby Cities
ZIP Codes in Boston
Boston, IN is covered by 1 ZIP code: