Is Lester, IA a Good Place to Live?
Lester is a small town of 303 in Iowa, with a median household income of $86,250 .
Strengths: Lester stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Lester is right for you depends on your priorities — the full breakdown is below.
All Lester city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Lester metro area.
| Metric | Lester, IA | National Avg |
|---|---|---|
| Median Home Value | $170,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 96.5% | 65.9% |
| Median Household Income | $86,250 | $74,755 |
Crime & Safety
Very SafeLester's violent crime rate is 127.6 per 100,000 residents — 66% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Lester, IA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 17.8% | 35.4% |
| High School Diploma or Higher | 94.9% | 91.1% |
Weather & Climate
Lester sees average highs of 25.2°F in January and 84.7°F in July, with 29.3 inches of annual precipitation and 34.9 inches of snow per year.
| Metric | Lester, IA |
|---|---|
| Average High — January | 25.2°F |
| Average High — July | 84.7°F |
| Annual Precipitation | 29.3" |
| Annual Snowfall | 34.9" |
Demographics
| Metric | Lester, IA | National Avg |
|---|---|---|
| Population | 303 | — |
| Median Age | 38.7 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 16.0 min | 26 min |
| White (non-Hispanic) | 85.1% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 13.2% | 18.9% |
| Asian | 0.7% | 6.3% |
| Under 18 | 23.8% | 22.2% |
| 65 and over | 21.8% | 16.8% |
Nearby Cities
ZIP Codes in Lester
Lester, IA is covered by 1 ZIP code: