Is Kingston, IA a Good Place to Live?
Kingston is a small town of 35 in Iowa, with a median household income of N/A .
Strengths: Kingston stands out for solid school ratings (B).
Trade-offs: No major red flags stand out in the available data. Whether Kingston is right for you depends on your priorities — the full breakdown is below.
All Kingston city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Kingston metro area.
| Metric | Kingston, IA | National Avg |
|---|---|---|
| Median Home Value | N/A | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | N/A | $74,755 |
Crime & Safety
Safer than AverageKingston's violent crime rate is 300.3 per 100,000 residents — 21% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Kingston is served primarily by Mediapolis Comm School District. The student-to-teacher ratio is 14.5:1 (better than the national average of ~16:1).
| Metric | Kingston, IA | National Avg |
|---|---|---|
| School District | Mediapolis Comm School District | — |
| Elementary Schools | 1 | — |
| Middle Schools | 1 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 14.5:1 | 16:1 |
| Bachelor's Degree or Higher | 0.0% | 35.4% |
| High School Diploma or Higher | 80.0% | 91.1% |
Weather & Climate
Kingston sees average highs of 32.2°F in January and 85.5°F in July, with 37.2 inches of annual precipitation and 16.9 inches of snow per year.
| Metric | Kingston, IA |
|---|---|
| Average High — January | 32.2°F |
| Average High — July | 85.5°F |
| Annual Precipitation | 37.2" |
| Annual Snowfall | 16.9" |
Demographics
| Metric | Kingston, IA | National Avg |
|---|---|---|
| Population | 35 | — |
| Median Age | 60.3 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 0.0% | 22.2% |
| 65 and over | 0.0% | 16.8% |
Nearby Cities
ZIP Codes in Kingston
Kingston, IA is covered by 1 ZIP code: