Is Dana, IA a Good Place to Live?
Dana is a small town of 27 in Iowa, with a median household income of $82,500 .
Strengths: Dana stands out for short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Dana is right for you depends on your priorities — the full breakdown is below.
All Dana city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Dana metro area.
| Metric | Dana, IA | National Avg |
|---|---|---|
| Median Home Value | N/A | $244,900 |
| Median Monthly Rent | $917 | $1,163 |
| Homeownership Rate | 58.3% | 65.9% |
| Median Household Income | $82,500 | $74,755 |
Crime & Safety
Very SafeDana's violent crime rate is 45.0 per 100,000 residents — 88% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Dana, IA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 15.8% | 35.4% |
| High School Diploma or Higher | 73.7% | 91.1% |
Weather & Climate
Dana sees average highs of 27.6°F in January and 83.4°F in July, with 35.3 inches of annual precipitation and 31.7 inches of snow per year.
| Metric | Dana, IA |
|---|---|
| Average High — January | 27.6°F |
| Average High — July | 83.4°F |
| Annual Precipitation | 35.3" |
| Annual Snowfall | 31.7" |
Demographics
| Metric | Dana, IA | National Avg |
|---|---|---|
| Population | 27 | — |
| Median Age | 42.8 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 16.3 min | 26 min |
| White (non-Hispanic) | 92.6% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 7.4% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 29.6% | 22.2% |
| 65 and over | 22.2% | 16.8% |
Nearby Cities
ZIP Codes in Dana
Dana, IA is covered by 1 ZIP code: