Is Kapaau, HI a Good Place to Live?
Kapaau is a small town of 1,972 in Hawaii, with a median household income of $65,076 and a 5.4% unemployment rate. Its cost of living index is 102 (US average = 100), which is 2% above the national average.
Strengths: Kapaau stands out for solid school ratings (B-).
Trade-offs: Potential downsides include high home prices, an elevated unemployment rate. Whether Kapaau is right for you depends on your priorities — the full breakdown is below.
All Kapaau city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 102.4Kapaau's overall cost of living index is 102.4, where 100 represents the US national average. Living in Kapaau costs roughly 2% more than the average American city.
| Metric | Kapaau, HI | National Avg |
|---|---|---|
| Median Home Value | $481,700 | $244,900 |
| Median Monthly Rent | $1,378 | $1,163 |
| Homeownership Rate | 78.2% | 65.9% |
| Median Household Income | $65,076 | $74,755 |
Crime & Safety
Crime data for Kapaau is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
Kapaau is served primarily by Hawaii Department of Education. The student-to-teacher ratio is 13.7:1 (better than the national average of ~16:1).
| Metric | Kapaau, HI | National Avg |
|---|---|---|
| School District | Hawaii Department of Education | — |
| Elementary Schools | 183 | — |
| Middle Schools | 42 | — |
| High Schools | 46 | — |
| Student/Teacher Ratio | 13.7:1 | 16:1 |
| Bachelor's Degree or Higher | 14.9% | 35.4% |
| High School Diploma or Higher | 93.5% | 91.1% |
Weather & Climate
Kapaau sees average highs of 82.2°F in January and 87.9°F in July, with 71.7 inches of annual precipitation .
| Metric | Kapaau, HI |
|---|---|
| Average High — January | 82.2°F |
| Average High — July | 87.9°F |
| Annual Precipitation | 71.7" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | Kapaau, HI | National Avg |
|---|---|---|
| Population | 1,972 | — |
| Median Age | 45.8 | 38.9 |
| Unemployment Rate | 5.4% | 3.7% |
| Avg Commute Time | 28.7 min | 26 min |
| White (non-Hispanic) | 22.1% | 59.3% |
| Black or African American | 1.6% | 13.6% |
| Hispanic or Latino | 11.2% | 18.9% |
| Asian | 26.1% | 6.3% |
| Under 18 | 14.7% | 22.2% |
| 65 and over | 24.3% | 16.8% |
Nearby Cities
ZIP Codes in Kapaau
Kapaau, HI is covered by 1 ZIP code: