Is Woodbury, GA a Good Place to Live?
Woodbury is a small town of 872 in Georgia, with a median household income of $47,292 . Its cost of living index is 101 (US average = 100), which is 1% above the national average.
Strengths: Woodbury stands out for below-average home prices.
Trade-offs: Potential downsides include longer commutes. Whether Woodbury is right for you depends on your priorities — the full breakdown is below.
All Woodbury city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 100.9Woodbury's overall cost of living index is 100.9, where 100 represents the US national average. Living in Woodbury costs roughly 1% more than the average American city.
| Metric | Woodbury, GA | National Avg |
|---|---|---|
| Median Home Value | $86,800 | $244,900 |
| Median Monthly Rent | $780 | $1,163 |
| Homeownership Rate | 81.2% | 65.9% |
| Median Household Income | $47,292 | $74,755 |
Crime & Safety
Very SafeWoodbury's violent crime rate is 217.3 per 100,000 residents — 43% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Woodbury, GA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 9.0% | 35.4% |
| High School Diploma or Higher | 72.2% | 91.1% |
Weather & Climate
Woodbury sees average highs of 57.9°F in January and 90.9°F in July, with 50.7 inches of annual precipitation and 0.3 inches of snow per year.
| Metric | Woodbury, GA |
|---|---|
| Average High — January | 57.9°F |
| Average High — July | 90.9°F |
| Annual Precipitation | 50.7" |
| Annual Snowfall | 0.3" |
Demographics
| Metric | Woodbury, GA | National Avg |
|---|---|---|
| Population | 872 | — |
| Median Age | 41.2 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 37.4 min | 26 min |
| White (non-Hispanic) | 38.2% | 59.3% |
| Black or African American | 61.0% | 13.6% |
| Hispanic or Latino | 0.7% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 21.2% | 22.2% |
| 65 and over | 19.7% | 16.8% |
Nearby Cities
ZIP Codes in Woodbury
Woodbury, GA is covered by 1 ZIP code: