Is Nunez, GA a Good Place to Live?
Nunez is a small town of 167 in Georgia, with a median household income of $44,306 .
Strengths: Nunez stands out for below-average home prices, a well-educated population, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Nunez is right for you depends on your priorities — the full breakdown is below.
All Nunez city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Nunez metro area.
| Metric | Nunez, GA | National Avg |
|---|---|---|
| Median Home Value | $87,500 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 76.2% | 65.9% |
| Median Household Income | $44,306 | $74,755 |
Crime & Safety
Crime data for Nunez is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Nunez, GA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 36.2% | 35.4% |
| High School Diploma or Higher | 64.8% | 91.1% |
Weather & Climate
Nunez sees average highs of 60.1°F in January and 92.3°F in July, with 48.7 inches of annual precipitation and 0.2 inches of snow per year.
| Metric | Nunez, GA |
|---|---|
| Average High — January | 60.1°F |
| Average High — July | 92.3°F |
| Annual Precipitation | 48.7" |
| Annual Snowfall | 0.2" |
Demographics
| Metric | Nunez, GA | National Avg |
|---|---|---|
| Population | 167 | — |
| Median Age | 41.5 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 19.6 min | 26 min |
| White (non-Hispanic) | 32.9% | 59.3% |
| Black or African American | 52.7% | 13.6% |
| Hispanic or Latino | 8.4% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 37.1% | 22.2% |
| 65 and over | 17.4% | 16.8% |
Nearby Cities
ZIP Codes in Nunez
Nunez, GA is covered by 1 ZIP code: