Is Pierson, FL a Good Place to Live?
Pierson is a small town of 1,332 in Florida, with a median household income of $50,179 .
Strengths: Pierson stands out for below-average home prices.
Trade-offs: No major red flags stand out in the available data. Whether Pierson is right for you depends on your priorities — the full breakdown is below.
All Pierson city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Pierson metro area.
| Metric | Pierson, FL | National Avg |
|---|---|---|
| Median Home Value | $217,600 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 70.2% | 65.9% |
| Median Household Income | $50,179 | $74,755 |
Crime & Safety
Crime data for Pierson is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
Pierson is served primarily by VOLUSIA. The student-to-teacher ratio is 18.1:1 (slightly above the national average of ~16:1).
| Metric | Pierson, FL | National Avg |
|---|---|---|
| School District | VOLUSIA | — |
| Elementary Schools | 48 | — |
| Middle Schools | 12 | — |
| High Schools | 14 | — |
| Student/Teacher Ratio | 18.1:1 | 16:1 |
| Bachelor's Degree or Higher | 12.8% | 35.4% |
| High School Diploma or Higher | 72.1% | 91.1% |
Weather & Climate
Pierson sees average highs of 67.6°F in January and 90.6°F in July, with 57.5 inches of annual precipitation .
| Metric | Pierson, FL |
|---|---|
| Average High — January | 67.6°F |
| Average High — July | 90.6°F |
| Annual Precipitation | 57.5" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | Pierson, FL | National Avg |
|---|---|---|
| Population | 1,332 | — |
| Median Age | 45.7 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 30.0 min | 26 min |
| White (non-Hispanic) | 46.5% | 59.3% |
| Black or African American | 3.5% | 13.6% |
| Hispanic or Latino | 50.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 24.8% | 22.2% |
| 65 and over | 17.3% | 16.8% |
Nearby Cities
ZIP Codes in Pierson
Pierson, FL is covered by 1 ZIP code: