Is Day, FL a Good Place to Live?
Day is a small town of 198 in Florida, with a median household income of $65,536 .
Strengths: Day's profile is close to national averages across most measures.
Trade-offs: No major red flags stand out in the available data. Whether Day is right for you depends on your priorities — the full breakdown is below.
All Day city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Day metro area.
| Metric | Day, FL | National Avg |
|---|---|---|
| Median Home Value | $247,800 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 81.2% | 65.9% |
| Median Household Income | $65,536 | $74,755 |
Crime & Safety
Crime data for Day is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Day, FL | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 16.2% | 35.4% |
| High School Diploma or Higher | 95.8% | 91.1% |
Weather & Climate
Day sees average highs of 67.7°F in January and 91.8°F in July, with 55.6 inches of annual precipitation .
| Metric | Day, FL |
|---|---|
| Average High — January | 67.7°F |
| Average High — July | 91.8°F |
| Annual Precipitation | 55.6" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | Day, FL | National Avg |
|---|---|---|
| Population | 198 | — |
| Median Age | 39.8 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 74.2% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 25.8% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 25.3% | 22.2% |
| 65 and over | 29.3% | 16.8% |
Nearby Cities
ZIP Codes in Day
Day, FL is covered by 1 ZIP code: