Is Odessa, DE a Good Place to Live?
Odessa is a small town of 389 in Delaware, with a median household income of $87,321 and a 0.6% unemployment rate. Its cost of living index is 104 (US average = 100), which is 4% above the national average.
Strengths: Odessa stands out for solid school ratings (A-), a well-educated population.
Trade-offs: No major red flags stand out in the available data. Whether Odessa is right for you depends on your priorities — the full breakdown is below.
All Odessa city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 103.5Odessa's overall cost of living index is 103.5, where 100 represents the US national average. Living in Odessa costs roughly 4% more than the average American city.
| Metric | Odessa, DE | National Avg |
|---|---|---|
| Median Home Value | $333,300 | $244,900 |
| Median Monthly Rent | $1,181 | $1,163 |
| Homeownership Rate | 87.6% | 65.9% |
| Median Household Income | $87,321 | $74,755 |
Crime & Safety
Safer than AverageOdessa's violent crime rate is 311.9 per 100,000 residents — 18% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Odessa is served primarily by Appoquinimink School District. The student-to-teacher ratio is 14.7:1 (better than the national average of ~16:1).
| Metric | Odessa, DE | National Avg |
|---|---|---|
| School District | Appoquinimink School District | — |
| Elementary Schools | 13 | — |
| Middle Schools | 4 | — |
| High Schools | 3 | — |
| Student/Teacher Ratio | 14.7:1 | 16:1 |
| Bachelor's Degree or Higher | 48.0% | 35.4% |
| High School Diploma or Higher | 95.2% | 91.1% |
Weather & Climate
Odessa sees average highs of 41.4°F in January and 86.8°F in July, with 47.4 inches of annual precipitation and 20.2 inches of snow per year.
| Metric | Odessa, DE |
|---|---|
| Average High — January | 41.4°F |
| Average High — July | 86.8°F |
| Annual Precipitation | 47.4" |
| Annual Snowfall | 20.2" |
Demographics
| Metric | Odessa, DE | National Avg |
|---|---|---|
| Population | 389 | — |
| Median Age | 46.6 | 38.9 |
| Unemployment Rate | 0.6% | 3.7% |
| Avg Commute Time | 26.1 min | 26 min |
| White (non-Hispanic) | 84.1% | 59.3% |
| Black or African American | 11.6% | 13.6% |
| Hispanic or Latino | 1.8% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 28.3% | 22.2% |
| 65 and over | 25.7% | 16.8% |
Nearby Cities
ZIP Codes in Odessa
Odessa, DE is covered by 1 ZIP code: