Is Paramount, CA a Good Place to Live?
Paramount is a mid-sized city of 53,255 in California, with a median household income of $67,197 and a 5.3% unemployment rate. Its cost of living index is 116 (US average = 100), which is 16% above the national average.
Strengths: Paramount's profile is close to national averages across most measures.
Trade-offs: Potential downsides include an above-average cost of living, high home prices, an elevated unemployment rate. Whether Paramount is right for you depends on your priorities — the full breakdown is below.
All Paramount city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 115.5Paramount's overall cost of living index is 115.5, where 100 represents the US national average. Living in Paramount costs roughly 16% more than the average American city.
| Metric | Paramount, CA | National Avg |
|---|---|---|
| Median Home Value | $471,500 | $244,900 |
| Median Monthly Rent | $1,699 | $1,163 |
| Homeownership Rate | 40.6% | 65.9% |
| Median Household Income | $67,197 | $74,755 |
Crime & Safety
Higher than AverageParamount's violent crime rate is 547.1 per 100,000 residents — 44% higher than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Paramount is served primarily by Paramount Unified. The student-to-teacher ratio is 19.3:1 (slightly above the national average of ~16:1).
| Metric | Paramount, CA | National Avg |
|---|---|---|
| School District | Paramount Unified | — |
| Elementary Schools | 11 | — |
| Middle Schools | 4 | — |
| High Schools | 4 | — |
| Student/Teacher Ratio | 19.3:1 | 16:1 |
| Bachelor's Degree or Higher | 13.1% | 35.4% |
| High School Diploma or Higher | 66.1% | 91.1% |
Weather & Climate
Paramount sees average highs of 67.4°F in January and 81.4°F in July, with 12.0 inches of annual precipitation .
| Metric | Paramount, CA |
|---|---|
| Average High — January | 67.4°F |
| Average High — July | 81.4°F |
| Annual Precipitation | 12.0" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | Paramount, CA | National Avg |
|---|---|---|
| Population | 53,255 | — |
| Median Age | 31.9 | 38.9 |
| Unemployment Rate | 5.3% | 3.7% |
| Avg Commute Time | 29.0 min | 26 min |
| White (non-Hispanic) | 20.7% | 59.3% |
| Black or African American | 8.9% | 13.6% |
| Hispanic or Latino | 63.4% | 18.9% |
| Asian | 3.8% | 6.3% |
| Under 18 | 26.8% | 22.2% |
| 65 and over | 9.1% | 16.8% |
Nearby Cities
ZIP Codes in Paramount
Paramount, CA is covered by 1 ZIP code: