Is Lancaster, CA a Good Place to Live?
Lancaster is a mid-sized city of 171,465 in California, with a median household income of $71,367 and a 7.5% unemployment rate. Its cost of living index is 116 (US average = 100), which is 16% above the national average.
Strengths: Lancaster's profile is close to national averages across most measures.
Trade-offs: Potential downsides include an above-average cost of living, a higher-than-average crime index, longer commutes, an elevated unemployment rate. Whether Lancaster is right for you depends on your priorities — the full breakdown is below.
All Lancaster city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 115.5Lancaster's overall cost of living index is 115.5, where 100 represents the US national average. Living in Lancaster costs roughly 16% more than the average American city.
| Metric | Lancaster, CA | National Avg |
|---|---|---|
| Median Home Value | $368,800 | $244,900 |
| Median Monthly Rent | $1,576 | $1,163 |
| Homeownership Rate | 57.1% | 65.9% |
| Median Household Income | $71,367 | $74,755 |
Crime & Safety
Higher than AverageLancaster's violent crime rate is 834.7 per 100,000 residents — 120% higher than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Lancaster is served primarily by Lancaster Elementary. The student-to-teacher ratio is 22.6:1 (slightly above the national average of ~16:1).
| Metric | Lancaster, CA | National Avg |
|---|---|---|
| School District | Lancaster Elementary | — |
| Elementary Schools | 18 | — |
| Middle Schools | 5 | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | 22.6:1 | 16:1 |
| Bachelor's Degree or Higher | 19.4% | 35.4% |
| High School Diploma or Higher | 81.2% | 91.1% |
Weather & Climate
Lancaster sees average highs of 58.7°F in January and 97.6°F in July, with 6.8 inches of annual precipitation .
| Metric | Lancaster, CA |
|---|---|
| Average High — January | 58.7°F |
| Average High — July | 97.6°F |
| Annual Precipitation | 6.8" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | Lancaster, CA | National Avg |
|---|---|---|
| Population | 171,465 | — |
| Median Age | 33.6 | 38.9 |
| Unemployment Rate | 7.5% | 3.7% |
| Avg Commute Time | 30.9 min | 26 min |
| White (non-Hispanic) | 41.5% | 59.3% |
| Black or African American | 21.2% | 13.6% |
| Hispanic or Latino | 28.6% | 18.9% |
| Asian | 4.1% | 6.3% |
| Under 18 | 27.8% | 22.2% |
| 65 and over | 11.2% | 16.8% |
Nearby Cities
ZIP Codes in Lancaster
Lancaster, CA is covered by 3 ZIP codes: