Is Lakewood, CA a Good Place to Live?
Lakewood is a mid-sized city of 81,499 in California, with a median household income of $113,030 and a 5.7% unemployment rate. Its cost of living index is 116 (US average = 100), which is 16% above the national average.
Strengths: Lakewood stands out for solid school ratings (B-).
Trade-offs: Potential downsides include an above-average cost of living, high home prices, an elevated unemployment rate. Whether Lakewood is right for you depends on your priorities — the full breakdown is below.
All Lakewood city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 115.5Lakewood's overall cost of living index is 115.5, where 100 represents the US national average. Living in Lakewood costs roughly 16% more than the average American city.
| Metric | Lakewood, CA | National Avg |
|---|---|---|
| Median Home Value | $695,200 | $244,900 |
| Median Monthly Rent | $2,233 | $1,163 |
| Homeownership Rate | 71.7% | 65.9% |
| Median Household Income | $113,030 | $74,755 |
Crime & Safety
Near National AverageLakewood's violent crime rate is 453.0 per 100,000 residents — 19% higher than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Lakewood is served primarily by Long Beach Unified. The student-to-teacher ratio is 23.7:1 (slightly above the national average of ~16:1).
| Metric | Lakewood, CA | National Avg |
|---|---|---|
| School District | Long Beach Unified | — |
| Elementary Schools | 53 | — |
| Middle Schools | 15 | — |
| High Schools | 13 | — |
| Student/Teacher Ratio | 23.7:1 | 16:1 |
| Bachelor's Degree or Higher | 32.9% | 35.4% |
| High School Diploma or Higher | 90.4% | 91.1% |
Weather & Climate
Lakewood sees average highs of 67.4°F in January and 81.4°F in July, with 12.0 inches of annual precipitation .
| Metric | Lakewood, CA |
|---|---|
| Average High — January | 67.4°F |
| Average High — July | 81.4°F |
| Annual Precipitation | 12.0" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | Lakewood, CA | National Avg |
|---|---|---|
| Population | 81,499 | — |
| Median Age | 38.4 | 38.9 |
| Unemployment Rate | 5.7% | 3.7% |
| Avg Commute Time | 29.8 min | 26 min |
| White (non-Hispanic) | 41.6% | 59.3% |
| Black or African American | 8.7% | 13.6% |
| Hispanic or Latino | 24.3% | 18.9% |
| Asian | 18.8% | 6.3% |
| Under 18 | 20.5% | 22.2% |
| 65 and over | 14.1% | 16.8% |
Nearby Cities
ZIP Codes in Lakewood
Lakewood, CA is covered by 3 ZIP codes: