Is Forestville, CA a Good Place to Live?
Forestville is a small town of 3,632 in California, with a median household income of $105,536 and a 3.9% unemployment rate. Its cost of living index is 110 (US average = 100), which is 10% above the national average.
Strengths: Forestville stands out for solid school ratings (A-), a well-educated population, short average commutes.
Trade-offs: Potential downsides include an above-average cost of living, high home prices. Whether Forestville is right for you depends on your priorities — the full breakdown is below.
All Forestville city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 110.1Forestville's overall cost of living index is 110.1, where 100 represents the US national average. Living in Forestville costs roughly 10% more than the average American city.
| Metric | Forestville, CA | National Avg |
|---|---|---|
| Median Home Value | $685,700 | $244,900 |
| Median Monthly Rent | $1,697 | $1,163 |
| Homeownership Rate | 70.4% | 65.9% |
| Median Household Income | $105,536 | $74,755 |
Crime & Safety
Safer than AverageForestville's violent crime rate is 284.0 per 100,000 residents — 25% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Forestville is served primarily by Forestville Union Elementary. The student-to-teacher ratio is 15.7:1 (better than the national average of ~16:1).
| Metric | Forestville, CA | National Avg |
|---|---|---|
| School District | Forestville Union Elementary | — |
| Elementary Schools | 1 | — |
| Middle Schools | 1 | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | 15.7:1 | 16:1 |
| Bachelor's Degree or Higher | 43.9% | 35.4% |
| High School Diploma or Higher | 94.8% | 91.1% |
Weather & Climate
Forestville sees average highs of 58.0°F in January and 82.6°F in July, with 42.9 inches of annual precipitation .
| Metric | Forestville, CA |
|---|---|
| Average High — January | 58.0°F |
| Average High — July | 82.6°F |
| Annual Precipitation | 42.9" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | Forestville, CA | National Avg |
|---|---|---|
| Population | 3,632 | — |
| Median Age | 45.0 | 38.9 |
| Unemployment Rate | 3.9% | 3.7% |
| Avg Commute Time | 23.4 min | 26 min |
| White (non-Hispanic) | 80.2% | 59.3% |
| Black or African American | 4.7% | 13.6% |
| Hispanic or Latino | 4.5% | 18.9% |
| Asian | 4.0% | 6.3% |
| Under 18 | 17.9% | 22.2% |
| 65 and over | 21.5% | 16.8% |
Nearby Cities
ZIP Codes in Forestville
Forestville, CA is covered by 1 ZIP code: