Is Biola, CA a Good Place to Live?
Biola is a small town of 1,335 in California, with a median household income of $39,896 and a 22.3% unemployment rate. Its cost of living index is 101 (US average = 100), which is 1% above the national average.
Strengths: Biola stands out for below-average home prices, short average commutes.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Biola is right for you depends on your priorities — the full breakdown is below.
All Biola city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 101.0Biola's overall cost of living index is 101.0, where 100 represents the US national average. Living in Biola costs roughly 1% more than the average American city.
| Metric | Biola, CA | National Avg |
|---|---|---|
| Median Home Value | $204,000 | $244,900 |
| Median Monthly Rent | $985 | $1,163 |
| Homeownership Rate | 35.9% | 65.9% |
| Median Household Income | $39,896 | $74,755 |
Crime & Safety
Higher than AverageBiola's violent crime rate is 643.6 per 100,000 residents — 69% higher than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Biola, CA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 17.1% | 35.4% |
| High School Diploma or Higher | 70.8% | 91.1% |
Weather & Climate
Biola sees average highs of 54.5°F in January and 95.9°F in July, with 11.3 inches of annual precipitation .
| Metric | Biola, CA |
|---|---|
| Average High — January | 54.5°F |
| Average High — July | 95.9°F |
| Annual Precipitation | 11.3" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | Biola, CA | National Avg |
|---|---|---|
| Population | 1,335 | — |
| Median Age | 23.5 | 38.9 |
| Unemployment Rate | 22.3% | 3.7% |
| Avg Commute Time | 22.9 min | 26 min |
| White (non-Hispanic) | 42.8% | 59.3% |
| Black or African American | 4.3% | 13.6% |
| Hispanic or Latino | 43.1% | 18.9% |
| Asian | 8.8% | 6.3% |
| Under 18 | 38.4% | 22.2% |
| 65 and over | 8.2% | 16.8% |
Nearby Cities
ZIP Codes in Biola
Biola, CA is covered by 1 ZIP code: