Is Houck, AZ a Good Place to Live?
Houck is a small town of 777 in Arizona, with a median household income of $25,156 and a 4.0% unemployment rate.
Strengths: Houck stands out for below-average home prices.
Trade-offs: Potential downsides include longer commutes. Whether Houck is right for you depends on your priorities — the full breakdown is below.
All Houck city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Houck metro area.
| Metric | Houck, AZ | National Avg |
|---|---|---|
| Median Home Value | $48,400 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 96.6% | 65.9% |
| Median Household Income | $25,156 | $74,755 |
Crime & Safety
Very SafeHouck's violent crime rate is 84.9 per 100,000 residents — 78% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Houck is served primarily by Pine Springs Day School. The student-to-teacher ratio is 14.0:1 (better than the national average of ~16:1).
| Metric | Houck, AZ | National Avg |
|---|---|---|
| School District | Pine Springs Day School | — |
| Elementary Schools | 1 | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | 14.0:1 | 16:1 |
| Bachelor's Degree or Higher | 5.2% | 35.4% |
| High School Diploma or Higher | 83.4% | 91.1% |
Weather & Climate
Houck sees average highs of 47.8°F in January and 90.4°F in July, with 8.2 inches of annual precipitation and 3.6 inches of snow per year.
| Metric | Houck, AZ |
|---|---|
| Average High — January | 47.8°F |
| Average High — July | 90.4°F |
| Annual Precipitation | 8.2" |
| Annual Snowfall | 3.6" |
Demographics
| Metric | Houck, AZ | National Avg |
|---|---|---|
| Population | 777 | — |
| Median Age | 36.9 | 38.9 |
| Unemployment Rate | 4.0% | 3.7% |
| Avg Commute Time | 42.4 min | 26 min |
| White (non-Hispanic) | 0.8% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.5% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 24.5% | 22.2% |
| 65 and over | 10.7% | 16.8% |
Nearby Cities
ZIP Codes in Houck
Houck, AZ is covered by 1 ZIP code: