Is Hayden, AZ a Good Place to Live?
Hayden is a small town of 525 in Arizona, with a median household income of $33,182 and a 33.8% unemployment rate.
Strengths: Hayden stands out for below-average home prices.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Hayden is right for you depends on your priorities — the full breakdown is below.
All Hayden city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Hayden metro area.
| Metric | Hayden, AZ | National Avg |
|---|---|---|
| Median Home Value | $39,500 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 77.2% | 65.9% |
| Median Household Income | $33,182 | $74,755 |
Crime & Safety
Very SafeHayden's violent crime rate is 188.8 per 100,000 residents — 50% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Hayden, AZ | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 6.8% | 35.4% |
| High School Diploma or Higher | 79.0% | 91.1% |
Weather & Climate
Hayden sees average highs of 59.0°F in January and 98.5°F in July, with 11.7 inches of annual precipitation .
| Metric | Hayden, AZ |
|---|---|
| Average High — January | 59.0°F |
| Average High — July | 98.5°F |
| Annual Precipitation | 11.7" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | Hayden, AZ | National Avg |
|---|---|---|
| Population | 525 | — |
| Median Age | 47.1 | 38.9 |
| Unemployment Rate | 33.8% | 3.7% |
| Avg Commute Time | 26.1 min | 26 min |
| White (non-Hispanic) | 59.8% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 37.5% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 9.9% | 22.2% |
| 65 and over | 18.3% | 16.8% |
Nearby Cities
ZIP Codes in Hayden
Hayden, AZ is covered by 1 ZIP code: