Is El Paso, AR a Good Place to Live?
El Paso is a small town of 713 in Arkansas, with a median household income of $60,875 .
Strengths: El Paso stands out for below-average home prices.
Trade-offs: Potential downsides include longer commutes. Whether El Paso is right for you depends on your priorities — the full breakdown is below.
All El Paso city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the El Paso metro area.
| Metric | El Paso, AR | National Avg |
|---|---|---|
| Median Home Value | $132,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 80.2% | 65.9% |
| Median Household Income | $60,875 | $74,755 |
Crime & Safety
Near National AverageEl Paso's violent crime rate is 598.1 per 100,000 residents — 57% higher than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | El Paso, AR | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 23.5% | 35.4% |
| High School Diploma or Higher | 97.7% | 91.1% |
Weather & Climate
El Paso sees average highs of 51.2°F in January and 92.4°F in July, with 53.3 inches of annual precipitation and 2.1 inches of snow per year.
| Metric | El Paso, AR |
|---|---|
| Average High — January | 51.2°F |
| Average High — July | 92.4°F |
| Annual Precipitation | 53.3" |
| Annual Snowfall | 2.1" |
Demographics
| Metric | El Paso, AR | National Avg |
|---|---|---|
| Population | 713 | — |
| Median Age | 46.8 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 36.2 min | 26 min |
| White (non-Hispanic) | 93.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 7.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 20.6% | 22.2% |
| 65 and over | 20.5% | 16.8% |
Nearby Cities
ZIP Codes in El Paso
El Paso, AR is covered by 1 ZIP code: