Is Silas, AL a Good Place to Live?
Silas is a small town of 387 in Alabama, with a median household income of $47,250 and a 4.0% unemployment rate.
Strengths: Silas stands out for below-average home prices.
Trade-offs: Potential downsides include longer commutes. Whether Silas is right for you depends on your priorities — the full breakdown is below.
All Silas city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Silas metro area.
| Metric | Silas, AL | National Avg |
|---|---|---|
| Median Home Value | $83,900 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 80.1% | 65.9% |
| Median Household Income | $47,250 | $74,755 |
Crime & Safety
Very SafeSilas's violent crime rate is 143.0 per 100,000 residents — 62% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Silas, AL | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 13.8% | 35.4% |
| High School Diploma or Higher | 88.9% | 91.1% |
Weather & Climate
Silas sees average highs of 59.4°F in January and 92.0°F in July, with 52.0 inches of annual precipitation and 0.4 inches of snow per year.
| Metric | Silas, AL |
|---|---|
| Average High — January | 59.4°F |
| Average High — July | 92.0°F |
| Annual Precipitation | 52.0" |
| Annual Snowfall | 0.4" |
Demographics
| Metric | Silas, AL | National Avg |
|---|---|---|
| Population | 387 | — |
| Median Age | 38.5 | 38.9 |
| Unemployment Rate | 4.0% | 3.7% |
| Avg Commute Time | 30.8 min | 26 min |
| White (non-Hispanic) | 82.4% | 59.3% |
| Black or African American | 16.8% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 26.1% | 22.2% |
| 65 and over | 18.6% | 16.8% |
Nearby Cities
ZIP Codes in Silas
Silas, AL is covered by 1 ZIP code: