Is Rampart, AK a Good Place to Live?
Rampart is a small town of 41 in Alaska, with a median household income of N/A and a 33.3% unemployment rate.
Strengths: Rampart stands out for below-average home prices.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Rampart is right for you depends on your priorities — the full breakdown is below.
All Rampart city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Rampart metro area.
| Metric | Rampart, AK | National Avg |
|---|---|---|
| Median Home Value | $75,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | N/A | $74,755 |
Crime & Safety
Crime data for Rampart is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
Rampart is served primarily by Yukon-Koyukuk School District.
| Metric | Rampart, AK | National Avg |
|---|---|---|
| School District | Yukon-Koyukuk School District | — |
| Elementary Schools | 1 | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 0.0% | 35.4% |
| High School Diploma or Higher | 54.5% | 91.1% |
Weather & Climate
Rampart sees average highs of 1.7°F in January and 72.3°F in July, with 14.0 inches of annual precipitation and 77.8 inches of snow per year.
| Metric | Rampart, AK |
|---|---|
| Average High — January | 1.7°F |
| Average High — July | 72.3°F |
| Annual Precipitation | 14.0" |
| Annual Snowfall | 77.8" |
Demographics
| Metric | Rampart, AK | National Avg |
|---|---|---|
| Population | 41 | — |
| Median Age | 33.4 | 38.9 |
| Unemployment Rate | 33.3% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 0.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 46.3% | 22.2% |
| 65 and over | 34.1% | 16.8% |
Nearby Cities
ZIP Codes in Rampart
Rampart, AK is covered by 1 ZIP code: